2018-2019 League Records
Averages
Yearbook
Men – Jason Duryea | 229 | ||
Women – Jenna Giles | 193 | ||
Youth (g) – Tiffany Adams | 91 | ||
Youth (b) – Chris Haney | 217 | ||
Youth Sport (g) | |||
Youth Sport (b) |
2015-2016 League Records
Averages
Men | Don Clayton | 240 | 2007-2008 |
Women | Audra Mercer | 207 | 2007-2008 |
Youth (g) | Bethanie Archer | 174 | 2006-2007 |
Youth (b) | David Dill | 204 | 2005-2006 |
Youth Sport (g) | Bethanie Archer | 163 | 2008-2009 |
Youth Sport (b) | David Dill | 191 | 2008-2009 |
Series
Men | Zeke Bischoff | 856 | 12 Jun 2007 |
Women | Rachel McGlaughlin | 756 | 21 Mar 2007 |
Youth (g) | Rachel Millett | 646 | 22 Mar 2008 |
Youth (b) | Nate Harzewski | 772 | 1 Feb 2015 |
Youth Sport (g) | |||
Youth Sport (b) |
2014-2015 League Records
Averages
Men | Don Clayton | 240 | 2007-2008 |
Women | Audra Mercer | 207 | 2007-2008 |
Youth (g) | Bethanie Archer | 174 | 2006-2007 |
Youth (b) | David Dill | 204 | 2005-2006 |
Youth Sport (g) | Bethanie Archer | 163 | 2008-2009 |
Youth Sport (b) | David Dill | 191 | 2008-2009 |
Series
Men | Zeke Bischoff | 856 | 12 Jun 2007 |
Women | Rachel McGlaughlin | 756 | 21 Mar 2007 |
Youth (g) | Rachel Millett | 646 | 22 Mar 2008 |
Youth (b) | Nate Harzewski | 772 | 1 Feb 2015 |
Youth Sport (g) | |||
Youth Sport (b) |